In the world of smartphones, the fight for the best one is intense. This year, three big names are in the ring: Samsung Galaxy S25 Ultra, Huawei Pura 70 Ultra, and Apple iPhone 15 Pro Max. They all have top-notch stuff like super-fast processors and amazing cameras. Let’s look closely at each one to see what they’re good at and where they could do better. That way, you can pick the right one for you.
Specifications | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Price | ₹1,48,900 | ₹1,15,990 | ₹1,24,990 |
Specs Score | 89 / 100 | 92 / 100 | 86 / 100 |
Display Resolution | 1290 x 2796 pixels | 1260 x 2844 pixels | 1800 x 3440 pixels |
Screen To Body Ratio | ~ | 89.3% | – |
RAM | 8 GB | 16 GB | 12 GB |
Storage | 256 GB | 512 GB | 256 GB |
CPU Clock Speed | 3.78 GHz | 2.3 GHz | – |
CPU Cores | Hexa Core | Octa Core | Octa Core |
Rear Camera | 48 MP + 12 MP + 12 MP Triple | 50 MP + 50 MP + 40 MP Triple | 200 MP Quad |
Front Camera | 12 MP | 13 MP | 60 MP |
Weight | 221 g | 226 g | |
Thickness | 8.25 mm | 8.4 mm | |
Battery | 4441 mAh | 5200 mAh | 5100 mAh |
Unique Features | NFC | Fingerprint Sensor NFC Reverse Charging IR Blaster | Fingerprint Sensor FM Radio Reverse Charging |
Sim
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano + eSIM | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone | Smartphone |
Release Date | September 12, 2023 | April 18, 2024 | December 8, 2024 (Expected) |
Dimensions
Design | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Dimensions | 76.7 x 159.9 x 8.25 mm | 75.1 x 162.6 x 8.4 mm | – |
Weight | 221 g | 226 g | – |
Bezel-less | No | No | – |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Brown, Green | – |
Display
Display | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Display Type | Color Super Retina XDR OLED (1B Colors) | Color OLED Screen (1B Colors) | Color Dynamic AMOLED 2X (1B Colors) |
Touch | Yes | Yes, 300 Hz Touch Sampling Rate | Yes |
Size | 6.7 inches, 1290 x 2796 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz | 6.83 inches, 1800 x 3440 pixels, 144 Hz |
Aspect Ratio | 19.5:9 | 20.5:9 | |
PPI | ~ 460 PPI | ~ 460 PPI | ~ 454 PPI |
Screen to Body Ratio | ~ | 89.3% | – |
Glass Type | – | Kunlun Glass | Corning Gorilla Glass Victus Plus |
Features | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio, 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), ProMotion technology, HDR with Dolby Vision, HDR10 and HLG | 1440 Hz high-frequency PWM dimming | Always-on Display, HDR10+, Curved Display |
Notch | Yes, Dynamic Island | Yes, Punch Hole | Yes, Punch Hole |
Memory
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Memory | 8 GB RAM | 16 GB RAM | 12 GB RAM |
Storage | 256 GB | 512 GB | 256 GB |
Storage Type | – | UFS 4.0 | UFS 4.0 |
Card Slot | No | No | No |
Connectivity
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Connectivity | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
5G Bands | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) | ||
VoLTE | Yes | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6E (802.11ax) with 2×2 MIMO | ||
Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE | Yes, v5.3 |
USB | Yes, USB-C v3.0 | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes | ||
GPS | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes with A-GPS, Glonass |
Fingerprint Sensor | No | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes | Yes |
Sensors | Face ID, LiDAR Scanner, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Proximity, Gyro, Compass, Color Spectrum | Accelerometer, Proximity, Barometer |
3.5mm Headphone Jack | – | No | USB Type-C |
NFC | Yes | Yes | |
Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 2 m upto 30 min | Yes |
IP Rating | IP68 | IP68 | |
Dust Resistant | Yes | Yes | |
Extra Features | Titanium Frame, Action Button, Ray Tracing, New 16-core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Services, Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos |
Camera
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Camera | 48 MP f/1.78 (Main), 12 MP f/2.2 (Ultra Wide), 12 MP 120 mm, tetraprism design f/2.8 (5x Telephoto) with autofocus | 50 MP f/1.6-f/4 (Wide Angle), 50 MP f/2.1 (Telephoto), 40 MP f/2.2 (Ultra Wide) with autofocus | 200 MP f/1.8, 12 MP f/2.2 (Ultra Wide), 12 MP f/2.4 (Telephoto), 12 MP f/4.9 (Periscope) with autofocus |
Features | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Techniques, Macro photography with the Apple ProRAW Wide color capture system, live photo features, ultra wide lens correction, advanced red-eye correction, Burst mode, photo geotagging, auto picture stabilization, 12MP 2x Telephoto (enabled by quad-pixel sensor): 48 mm, ƒ/1.78 aperture, 10x optical zoom range | Panorama, HDR | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p | 4K, 1080p | 4K, 1080p |
Flash | Yes, LED | Yes, LED | Yes, LED |
Front Camera | 12 MP f/1.9 (Ultra Wide) with Retina Flash | Punch Hole 13 MP f/2.4 (Ultra Wide) with Screen Flash | Punch Hole 60 MP with Screen Flash |
Front Video Recording | 4K | 1080p | 1080p |
Technical
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Technical | OS – iOS v17, Chipset – Apple Bionic A17 Pro, CPU – 3.78 GHz, Hexa Core Processor | OS – HarmonyOS v4.2, Chipset – Kirin 9010, CPU – 2.3 GHz, Octa Core Processor | OS – Android v14, Chipset – Qualcomm Snapdragon 8 Gen4, CPU – Octa Core Processor |
Java | No | No | No |
Browser | Yes | Yes | Yes |
Multimedia
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Multimedia | Email, Music – AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM | Email, Music – *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | Email, Music – *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG | *.3gp, *.mp4 | *.3gp, *.mp4 |
FM Radio | No | No | Yes |
Document Reader | Yes | Yes | Yes |
Battery
Feature | Apple iPhone 15 Pro Max | Huawei Pura 70 Ultra | Samsung Galaxy S25 Ultra |
Battery | Type – Non-Removable Battery, Size – 4441 mAh, Li-ion Battery | Type – Non-Removable Battery, Size – 5200 mAh, Li-ion Battery | Type – Non-Removable Battery, Size – 5100 mAh, Li-Po Battery |
Fast Charging | Yes | Yes, 100W Super Fast Charge | Yes, 65W Fast Charging |
Wireless Charging | Yes, 15W | Yes, 80W | Yes, 45W |
Reverse Charging | Yes, 18W | Yes, 10W | |
Music Playback Time | 95 hours |